When rotary vacuum disc filters are used for pulp concentration, the pulp concentration increased from 0.7~1.5% to 10-15%, and the SS level of the clear filtrate separated reaches up to roughly 100ppm.
Hengtai has two main rotary vacuum disc filter models: HTDF36, HTDF52.
Technical specificationsItem model | HTDF36 |
Disc diameter (mm) | 3600 |
Filtration area per disc (m2) | 15 |
Capacity | 0.7-1.5 t/ m2·d |
Filtrate clarity (ppm) | ≤100 |
Inlet consistency (%) | 0.8-1.5 |
Outlet consistency (%) | 10-15 |
Item model | HTDF52 |
Disc diameter (mm) | 5200 |
Filtration area per disc (m2) | 35 |
Capacity | 0.7-1.5 t / m2·d |
Filtrate clarity (ppm) | ≤100 |
Inlet consistency (%) | 0.8-1.5 |
Outlet consistency (%) | 10-15 |
Forest Paper used three sets of Hengtai Filtering rotary vacuum disc filters for pulp concentration in high strength corrugated paper manufacturing. Since it was put into operation in 2015, all the indicators met or even exceeded the original technical requirements, and thus, achieved outstanding results. Filter equipment maintenance is simple and easy with a high degree of automation, which also received significant customer praise.
The results of long fiber disc filter application are as followsYield | Pulp freeness | Ash content | Inlet consistency | Model | Filtration area | Outlet consistency | Clear filtrate SS level | Cloudy filtrate SS level |
400 t/d | 400CSF | ≤10% | 1% | HTDF3620 | 300 m2 | ≥12% | < 150 ppm | < 350 ppm |
350 t/d | 375CSF | ≤10% | 1% | HTDF3619 | 285 m2 | ≥10% | < 150 ppm | < 350 ppm |
300 t/d | 325CSF | ≤10% | 1% | HTDF3620 | 300 m2 | ≥10% | < 150 ppm | < 350 ppm |
Zhejiang Hengtai Filtering Equipment Co., Ltd.
Add.: No.9,Kangan Road, Baihe Industrial Park, Tiantai, Taizhou City, Zhejiang Province
Contact: Christian
Tel.: +86-576-89509985
Fax: +86-576-89508111
E-mail: info@fefilter.com
Cell/WhatsApp: 0086-13073838699
Skype: christian7712